Usage Statistics for roarber888.domain.com

Summary Period: October 2024
Generated 27-Jun-2025 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 15031
Total Files 0
Total Pages 14919
Total Visits 1760
Total kB Files 7440
Total kB In 0
Total kB Out 0
Total Unique Sites 505
Total Unique URLs 0
Total Unique Referrers 43
Total Unique User Agents 36
. Avg Max
Hits per Hour 313 2741
Hits per Day 7515 7843
Files per Day 0 0
Pages per Day 7459 7791
Sites per Day 252 355
Visits per Day 880 990
kB Files per Day 3720 4007
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 96.89% 14564
Code 404 - Not Found 0.01% 2
Code 410 - Gone 3.09% 464
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 7843 52.18% 0 0.00% 7791 52.22% 777 44.15% 355 70.30% 4007 53.86% 0 0.00% 0 0.00%
31 7188 47.82% 0 0.00% 7128 47.78% 990 56.25% 352 69.70% 3432 46.14% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 222 1.48% 0 0 0.00% 107 215 1.44% 54 107 1.44% 0 0 0.00% 0 0 0.00%
1 216 433 2.88% 0 0 0.00% 216 433 2.90% 112 224 3.01% 0 0 0.00% 0 0 0.00%
2 242 485 3.23% 0 0 0.00% 242 485 3.25% 127 254 3.42% 0 0 0.00% 0 0 0.00%
3 210 420 2.79% 0 0 0.00% 207 414 2.77% 106 213 2.86% 0 0 0.00% 0 0 0.00%
4 328 656 4.36% 0 0 0.00% 323 647 4.34% 168 336 4.51% 0 0 0.00% 0 0 0.00%
5 367 734 4.88% 0 0 0.00% 364 729 4.89% 186 372 5.00% 0 0 0.00% 0 0 0.00%
6 379 758 5.04% 0 0 0.00% 377 755 5.06% 192 384 5.16% 0 0 0.00% 0 0 0.00%
7 239 479 3.19% 0 0 0.00% 237 474 3.18% 118 236 3.17% 0 0 0.00% 0 0 0.00%
8 1692 3384 22.51% 0 0 0.00% 1690 3380 22.66% 904 1808 24.30% 0 0 0.00% 0 0 0.00%
9 235 470 3.13% 0 0 0.00% 233 467 3.13% 117 235 3.15% 0 0 0.00% 0 0 0.00%
10 181 363 2.42% 0 0 0.00% 180 361 2.42% 88 177 2.38% 0 0 0.00% 0 0 0.00%
11 189 378 2.51% 0 0 0.00% 188 376 2.52% 87 175 2.35% 0 0 0.00% 0 0 0.00%
12 399 798 5.31% 0 0 0.00% 398 796 5.34% 206 412 5.54% 0 0 0.00% 0 0 0.00%
13 195 391 2.60% 0 0 0.00% 194 388 2.60% 87 173 2.33% 0 0 0.00% 0 0 0.00%
14 139 278 1.85% 0 0 0.00% 136 272 1.82% 61 121 1.63% 0 0 0.00% 0 0 0.00%
15 385 771 5.13% 0 0 0.00% 377 755 5.06% 129 257 3.46% 0 0 0.00% 0 0 0.00%
16 127 255 1.70% 0 0 0.00% 125 250 1.68% 57 113 1.52% 0 0 0.00% 0 0 0.00%
17 325 651 4.33% 0 0 0.00% 319 639 4.28% 164 328 4.41% 0 0 0.00% 0 0 0.00%
18 533 1067 7.10% 0 0 0.00% 532 1064 7.13% 272 543 7.30% 0 0 0.00% 0 0 0.00%
19 292 584 3.89% 0 0 0.00% 291 582 3.90% 145 289 3.89% 0 0 0.00% 0 0 0.00%
20 139 278 1.85% 0 0 0.00% 136 273 1.83% 61 122 1.63% 0 0 0.00% 0 0 0.00%
21 168 337 2.24% 0 0 0.00% 166 333 2.23% 76 153 2.06% 0 0 0.00% 0 0 0.00%
22 247 495 3.29% 0 0 0.00% 246 492 3.30% 123 246 3.31% 0 0 0.00% 0 0 0.00%
23 172 344 2.29% 0 0 0.00% 169 339 2.27% 81 162 2.18% 0 0 0.00% 0 0 0.00%

Top 50 of 505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2118 14.09% 0 0.00% 1144 15.38% 0 0.00% 0 0.00% 1 0.06% 68.183.191.249
2 1907 12.69% 0 0.00% 1067 14.34% 0 0.00% 0 0.00% 1 0.06% 66.249.70.69
3 1544 10.27% 0 0.00% 865 11.63% 0 0.00% 0 0.00% 2 0.11% 66.249.70.70
4 968 6.44% 0 0.00% 542 7.29% 0 0.00% 0 0.00% 1 0.06% 66.249.70.71
5 924 6.15% 0 0.00% 369 4.96% 0 0.00% 0 0.00% 2 0.11% 52.236.36.209
6 717 4.77% 0 0.00% 386 5.19% 0 0.00% 0 0.00% 3 0.17% 40.69.89.183
7 717 4.77% 0 0.00% 386 5.19% 0 0.00% 0 0.00% 3 0.17% 52.169.124.237
8 544 3.62% 0 0.00% 292 3.93% 0 0.00% 0 0.00% 3 0.17% 167.88.170.182
9 490 3.26% 0 0.00% 264 3.55% 0 0.00% 0 0.00% 2 0.11% 132.145.140.179
10 245 1.63% 0 0.00% 132 1.78% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
11 245 1.63% 0 0.00% 132 1.78% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
12 239 1.59% 0 0.00% 129 1.73% 0 0.00% 0 0.00% 1 0.06% 13.79.174.26
13 239 1.59% 0 0.00% 129 1.73% 0 0.00% 0 0.00% 1 0.06% 52.169.219.66
14 231 1.54% 0 0.00% 125 1.67% 0 0.00% 0 0.00% 1 0.06% 4.196.98.245
15 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 104.194.145.69
16 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 172.86.113.61
17 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 45.61.128.54
18 73 0.49% 0 0.00% 41 0.55% 0 0.00% 0 0.00% 18 1.02% 66.249.70.133
19 69 0.46% 0 0.00% 38 0.51% 0 0.00% 0 0.00% 34 1.93% 147.78.47.38
20 60 0.40% 0 0.00% 34 0.45% 0 0.00% 0 0.00% 19 1.08% 66.249.70.132
21 54 0.36% 0 0.00% 29 0.39% 0 0.00% 0 0.00% 24 1.36% 66.249.70.68
22 52 0.35% 0 0.00% 29 0.39% 0 0.00% 0 0.00% 10 0.57% 66.249.70.134
23 40 0.27% 0 0.00% 24 0.32% 0 0.00% 0 0.00% 1 0.06% 109.202.99.41
24 40 0.27% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.06% 138.68.144.227
25 39 0.26% 0 0.00% 10 0.13% 0 0.00% 0 0.00% 16 0.91% 52.167.144.191
26 36 0.24% 0 0.00% 9 0.12% 0 0.00% 0 0.00% 16 0.91% 40.77.167.42
27 36 0.24% 0 0.00% 19 0.26% 0 0.00% 0 0.00% 1 0.06% 78.153.140.222
28 34 0.23% 0 0.00% 9 0.12% 0 0.00% 0 0.00% 15 0.85% 52.167.144.172
29 32 0.21% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 16 0.91% 52.167.144.158
30 32 0.21% 0 0.00% 17 0.23% 0 0.00% 0 0.00% 18 1.02% 66.249.70.67
31 31 0.21% 0 0.00% 18 0.24% 0 0.00% 0 0.00% 2 0.11% 158.220.117.44
32 31 0.21% 0 0.00% 8 0.10% 0 0.00% 0 0.00% 14 0.80% 52.167.144.137
33 30 0.20% 0 0.00% 16 0.22% 0 0.00% 0 0.00% 15 0.85% 107.167.84.10
34 30 0.20% 0 0.00% 16 0.21% 0 0.00% 0 0.00% 1 0.06% 34.118.255.185
35 30 0.20% 0 0.00% 8 0.11% 0 0.00% 0 0.00% 16 0.91% 40.77.167.243
36 29 0.19% 0 0.00% 7 0.10% 0 0.00% 0 0.00% 13 0.74% 52.167.144.192
37 27 0.18% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 13 0.74% 40.77.167.156
38 27 0.18% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 8 0.45% 52.167.144.190
39 26 0.17% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 15 0.85% 40.77.167.55
40 25 0.17% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 11 0.63% 40.77.167.73
41 24 0.16% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 12 0.68% 40.77.167.54
42 24 0.16% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 10 0.57% 52.167.144.145
43 24 0.16% 0 0.00% 7 0.09% 0 0.00% 0 0.00% 15 0.85% 52.167.144.157
44 24 0.16% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 11 0.63% 52.167.144.175
45 23 0.15% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 12 0.68% 52.167.144.221
46 22 0.15% 0 0.00% 12 0.16% 0 0.00% 0 0.00% 1 0.06% 217.15.165.84
47 22 0.15% 0 0.00% 12 0.16% 0 0.00% 0 0.00% 1 0.06% 34.46.29.213
48 22 0.15% 0 0.00% 6 0.08% 0 0.00% 0 0.00% 11 0.63% 52.167.144.16
49 22 0.15% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 11 0.63% 52.167.144.160
50 21 0.14% 0 0.00% 5 0.07% 0 0.00% 0 0.00% 12 0.68% 40.77.167.30

Top 30 of 505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2118 14.09% 0 0.00% 1144 15.38% 0 0.00% 0 0.00% 1 0.06% 68.183.191.249
2 1907 12.69% 0 0.00% 1067 14.34% 0 0.00% 0 0.00% 1 0.06% 66.249.70.69
3 1544 10.27% 0 0.00% 865 11.63% 0 0.00% 0 0.00% 2 0.11% 66.249.70.70
4 968 6.44% 0 0.00% 542 7.29% 0 0.00% 0 0.00% 1 0.06% 66.249.70.71
5 717 4.77% 0 0.00% 386 5.19% 0 0.00% 0 0.00% 3 0.17% 40.69.89.183
6 717 4.77% 0 0.00% 386 5.19% 0 0.00% 0 0.00% 3 0.17% 52.169.124.237
7 924 6.15% 0 0.00% 369 4.96% 0 0.00% 0 0.00% 2 0.11% 52.236.36.209
8 544 3.62% 0 0.00% 292 3.93% 0 0.00% 0 0.00% 3 0.17% 167.88.170.182
9 490 3.26% 0 0.00% 264 3.55% 0 0.00% 0 0.00% 2 0.11% 132.145.140.179
10 245 1.63% 0 0.00% 132 1.78% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
11 245 1.63% 0 0.00% 132 1.78% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
12 239 1.59% 0 0.00% 129 1.73% 0 0.00% 0 0.00% 1 0.06% 13.79.174.26
13 239 1.59% 0 0.00% 129 1.73% 0 0.00% 0 0.00% 1 0.06% 52.169.219.66
14 231 1.54% 0 0.00% 125 1.67% 0 0.00% 0 0.00% 1 0.06% 4.196.98.245
15 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 104.194.145.69
16 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 172.86.113.61
17 136 0.90% 0 0.00% 73 0.98% 0 0.00% 0 0.00% 1 0.06% 45.61.128.54
18 73 0.49% 0 0.00% 41 0.55% 0 0.00% 0 0.00% 18 1.02% 66.249.70.133
19 69 0.46% 0 0.00% 38 0.51% 0 0.00% 0 0.00% 34 1.93% 147.78.47.38
20 60 0.40% 0 0.00% 34 0.45% 0 0.00% 0 0.00% 19 1.08% 66.249.70.132
21 54 0.36% 0 0.00% 29 0.39% 0 0.00% 0 0.00% 24 1.36% 66.249.70.68
22 52 0.35% 0 0.00% 29 0.39% 0 0.00% 0 0.00% 10 0.57% 66.249.70.134
23 40 0.27% 0 0.00% 24 0.32% 0 0.00% 0 0.00% 1 0.06% 109.202.99.41
24 40 0.27% 0 0.00% 22 0.30% 0 0.00% 0 0.00% 1 0.06% 138.68.144.227
25 36 0.24% 0 0.00% 19 0.26% 0 0.00% 0 0.00% 1 0.06% 78.153.140.222
26 31 0.21% 0 0.00% 18 0.24% 0 0.00% 0 0.00% 2 0.11% 158.220.117.44
27 32 0.21% 0 0.00% 17 0.23% 0 0.00% 0 0.00% 18 1.02% 66.249.70.67
28 30 0.20% 0 0.00% 16 0.22% 0 0.00% 0 0.00% 15 0.85% 107.167.84.10
29 30 0.20% 0 0.00% 16 0.21% 0 0.00% 0 0.00% 1 0.06% 34.118.255.185
30 22 0.15% 0 0.00% 12 0.16% 0 0.00% 0 0.00% 1 0.06% 217.15.165.84

Top 4 of 43 Total Referrers
# Hits Referrer
1 14955 99.49% - (Direct Request)
2 26 0.17% Google
3 2 0.01% binance.com
4 1 0.01% http://www.oxvideos.xyz/wwwxnxxyoutube

Top 30 of 36 Total User Agents
# Hits User Agent
1 6492 43.19% Netscape 6 compatible
2 6491 43.18% Mozilla/5.0
3 2118 14.09% fasthttp"
4 2020 13.44% +bingbot/2.0
5 111 0.74% Go-http-client/1.1"
6 53 0.35% +Googlebot/2.1
7 36 0.24% +MSIE+9.0
8 30 0.20% Cpanel-HTTP-Client/1.0"
9 19 0.13% +YandexBot/3.0
10 19 0.13% python-requests/2.32.3"
11 15 0.10% Mozilla
12 15 0.10% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
13 6 0.04% +MJ12bot/v1.4
14 5 0.03% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
15 5 0.03% Opera
16 5 0.03% PetalBot
17 5 0.03% python-requests/2.31.0"
18 3 0.02% +MSIE+10.0
19 3 0.02% +SeekportBot
20 2 0.01% +InternetMeasurement/1.0
21 2 0.01% +MSIE+6.0
22 2 0.01% +OAI-SearchBot/1.0
23 2 0.01% +PetalBot
24 2 0.01% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
25 2 0.01% Opera 9.8
26 2 0.01% eMClient/10.0.3530.0"
27 2 0.01% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
28 1 0.01% +AhrefsBot/7.0
29 1 0.01% +MSIE+8.0
30 1 0.01% +Nicecrawler/1.1

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15031 100.00% 0 0.00% 7440 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23